emergency exit sign LPV-XN01-US
LPV-XN01-LFPAT-3H
LPV-XN01
Product description:
Stylish and simple design that fits into most buildings.
*Hinged construction between the sign and the plastic body
rotates 90 degrees to each side.
*Mounting bracket with tool- less connectors-itself the luminaire
can be hung up after everything has been connected.
*LiFeP04 battery for high reliability and lifetime of up to 10 years.
*High-quality LEDs with a lifespan of at least 100,000 hours.
*Autotest fixture with clearly visible status LED and manual test
button on the page.
*Switch to select maintained/non-maintained mode.
*Switch to select cinema mode with reduced brightness.
*Pictogram with arrow up, right and left included as standard.
*Accessories for other mounting options: Recessed in ceiling,
flag assembly,rail multi-adapter for light rail system (fits
several of the most commonly used rail systems, e.g. Global)
and suspended with wire.
Product description:
Stylish and simple design that fits into most buildings.
*Hinged construction between the sign and the plastic body
rotates 90 degrees to each side.
*Mounting bracket with tool- less connectors-itself the luminaire
can be hung up after everything has been connected.
*LiFeP04 battery for high reliability and lifetime of up to 10 years.
*High-quality LEDs with a lifespan of at least 100,000 hours.
*Autotest fixture with clearly visible status LED and manual test
button on the page.
*Switch to select maintained/non-maintained mode.
*Switch to select cinema mode with reduced brightness.
*Pictogram with arrow up, right and left included as standard.
*Accessories for other mounting options: Recessed in ceiling,
flag assembly,rail multi-adapter for light rail system (fits
several of the most commonly used rail systems, e.g. Global)
and suspended with wire.
Quantity:
![]() | ||||
LPV-XN01-LFP-BLE Product description ----------------------------------------------------------------------- Stylish and simple design that fits into most buildings. • Hinged construction between the sign and the plastic body rotates 90 degrees to each side. • Mounting bracket with tool-less connectors - itself the luminaire can be hung up after everything has been connected. • LiFePO4 battery for high reliability and lifetime of up to 10 years. • High-quality LEDs with a lifespan of at least 100,000 hours. • Autotest fixture with clearly visible status LED and manual test button on the page. • Switch to select maintained/non-maintained mode. • Switch to select cinema mode with reduced brightness. • Pictogram with arrow up, right and left included as standard. • Accessories for other mounting options: Recessed in ceiling, flag assembly, rail multi-adapter for light rail system (fits several of the most commonly used rail systems, e.g. Global) and suspended with wire. | | |||
FEATRUES | ||||
| •Rotatable decorative design. •Suitable for wall/ ceiling/ side/ Track/ Pendant mounting. •Auto Test/ Manual / DALI Test Options. •Single and double face universal, replaceable pictogram | ||||
![]() |
![]() |
Mounting Options | |
![]() |
Technical data |
| Model List | LPV-XN01-LFP-AT/ MT-1H | LPV-XN01-LFP-AT/ MT-3H | LPV-XN01-LFP-DA-1H/ 3H |
| Voltage | 200-240V | 200-240V | 200-240V |
| Ip Rating | IP20 | IP20 | IP20 |
| CCT/CRI | 6000K/ 80 | 6000K/ 80 | 6000K/ 80 |
| Charge Time | 24H | 24H | 24H |
| Discharge Duration | 1H | 3H | 1H/ 3H |
| Battery | LiFePO4 3.2V 600mAh | LiFePO4 3.2V 1500mAh | LiFePO4 3.2V 600mAh/ 3.2V 1500mAh |
| Lumen Output | 18lm±10% | 18lm±10% | 18lm±10% |
| Emergency Power | 1W Max | 1W Max | 1W Max |
| Color | WH/ BK | WH/ BK | WH/ BK |
| Warranty | 5 years | 5 years | 5 years |
| Test model | AT/ MT/ DALI | AT/ MT/ DALI | AT/ MT/ DALI |
| Protection class | II | II | II |
| Material | PC | PC | PC |
| Weight | ? | ? | ? |
| Permissible ambient temperature | 0℃...+45℃ | 0℃...+45℃ | 0℃...+45℃ |
LED Indicator( Self-test version) | |
| Instruction for Automatic test function | |
| Once the unit is powered up,a self-diagnostics test will be automatically initiated: · Check battery,lamp,charge board and transfer foult all the time. · Run 3mins duration test every month. · Run 1H or 3H duration test every year. Note:All test functions are preset and no need field adjustment. |
LED indicator | LED indication | system status | Button diagram | Button test | system status | ||
| Slow Flash with green color | Discharging/Emergency mode | Press test button once | run a 10seconds duration test | ||||
| With green color all the time | Charging battery | Press test button twice within 2s | run a 30seconds duration test | ||||
| The indicator lighr is off | The battery is full charged | Press test button 3 times within 2s | run a 90minutesduration test | ||||
| Fast Flash with green color | Failure |
| Press once and wait>2sthen press again | Light source turned off.LED indicator will turn green and back to charging mode | |||
| Under emergency mode,long press the test button for >3s | Turn off the light | ||||||
Note:When the fault is recovered,press the test button for 2s,the red flashing indicator will turn green. | |||||||
Pictogram Signs |
![]() |
| |
![]() ![]() ![]() |








